Name 30/9 10.57 Aas Gaard G P  
   
    1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 5 3 5 4 3 5 3 4 4 36 4 3 4 4 3 4 4 5 4 35 71
  Handicap 7 13 5 15 11 1 17 3 9   16 14 18 12 10 8 4 2 6    
 
Espen Bosch
Hcp: 8.6
Strokes: 8
 
Score 6 4 5 5 4 5 6 4 10 49 4 3 5 4 3 6 4 5 5 39 88
Stableford 2 1 3 1 1 3 0 3 0 14 2 2 1 2 2 1 3 3 2 18 32
Putts 2 2 1 3 2 1 2 1 2 16 2 1 2 1 1 2 2 1 1 13 29
Averages Par 3:  4 Par 4:  5.22 Par 5:  5.25
 
Per Andre Knobelauch
Hcp: 8.6
Strokes: 8
 
Score 7 3 5 5 6 5 4 5 7 47 5 4 4 4 3 7 5 5 5 42 89
Stableford 1 2 3 1 0 3 1 2 0 13 1 1 2 2 2 0 2 3 2 15 28
Putts 2 2 1 2 2 1 1 2 3 16 2 1 2 1 2 3 2 1 2 16 32
Averages Par 3:  4 Par 4:  5.22 Par 5:  5.5
 
Rolf V Olsen
Hcp: 20.1
Strokes: 21
 
Score 6 7 7 5 4 8 4 5 5 51 7 4 4 5 5 4 6 7 5 47 98
Stableford 2 0 1 2 2 1 2 3 2 15 0 2 3 2 1 3 1 2 2 16 31
Putts 2 2 2 1 2 3 2 2 2 18 2 2 1 2 2 1 2 3 1 16 34
Averages Par 3:  4.8 Par 4:  5.11 Par 5:  7
 
Sigbjørn Haugestøl
Hcp: 18.6
Strokes: 20
 
Score 6 4 8 8 5 6 2 6 6 51 3 2 4 6 3 5 5 6 7 41 92
Stableford 2 2 0 0 1 3 4 1 1 14 4 4 3 1 3 2 2 3 0 22 36
Putts 1 2 3 2 2 1 1 2 2 16 1 1 2 2 1 1 2 1 3 14 30
Averages Par 3:  3.2 Par 4:  5.56 Par 5:  6.5
 
  Legend dbogey+ bogey par birdie eagle albatross
 

V 3.0.0