Name 21/9 22.59 Aas Gaard G P  
   
    1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 5 3 5 4 3 5 3 4 4 36 4 3 4 4 3 4 4 5 4 35 71
  Handicap 7 13 5 15 11 1 17 3 9   16 14 18 12 10 8 4 2 6    
 
Elgstøen Elgstøen
Hcp: 0.0
Strokes: 9
 
Score 6 3 5 4 5 5 4 4 4 40 4 4 4 4 2 4 4 6 4 36 76
Stableford 2 2 3 2 0 3 1 3 3 19 2 1 2 2 3 3 3 2 3 21 40
Putts 3 2 2 1 3 1 2 1 2 17 2 2 2 1 1 2 2 3 1 16 33
Averages Par 3:  3.6 Par 4:  4 Par 5:  5.5
 
Söderberg Reksten
Hcp: 0.0
Strokes: 9
 
Score 7 3 5 5 4 5 3 5 5 42 3 3 4 4 3 5 4 5 6 37 79
Stableford 1 2 3 1 1 3 2 2 2 17 3 2 2 2 2 2 3 3 1 20 37
Putts 3 1 2 2 2 2 2 1 2 17 1 2 2 2 1 2 2 1 3 16 33
Averages Par 3:  3.2 Par 4:  4.56 Par 5:  5.5
 
  Legend dbogey+ bogey par birdie eagle albatross
 

V 3.0.0