Name 21/9 9.04 Hakadal  
   
    1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 5 3 5 4 3 5 3 4 4 36 4 3 4 4 3 4 4 5 4 35 71
  Handicap 7 13 5 15 11 1 17 3 9   16 14 18 12 10 8 4 2 6    
 
Alf Helge Frygård/Per Morten Thingbø
Hcp: 19.3
Strokes: 5
 
Score 5 3 5 4 3 5 5 4 5 39 5 3 5 3 4 4 6 7 4 41 80
Stableford 2 2 3 2 2 3 0 3 1 18 1 2 1 3 1 2 1 1 2 14 32
Putts 2 1 1 1 1 2 2 2 2 14 2 1 3 1 2 3 3 3 1 19 33
Averages Par 3:  3.6 Par 4:  4.44 Par 5:  5.5
 
Henrik sivertsen/Ole Petter Holmen
Hcp: 30.3
Strokes: 8
 
Score 5 3 5 5 3 4 4 4 5 38 4 3 3 4 4 3 4 4 4 33 71
Stableford 3 2 3 1 2 4 1 3 1 20 2 2 3 2 1 4 3 4 3 24 44
Putts 3 1 1 2 1 1 2 1 2 14 1 1 1 1 2 1 2 1 2 12 26
Averages Par 3:  3.4 Par 4:  4 Par 5:  4.5
 
  Legend dbogey+ bogey par birdie eagle albatross
 

V 3.0.0