Name 4/9 8.08 Holtsmark Golfklubb  
   
    1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 5 4 3 4 3 5 5 4 3 36 4 4 3 4 4 5 4 3 5 36 72
  Handicap 3 11 15 9 13 5 1 7 17   12 14 16 10 4 6 8 18 2    
 
Glen
Hcp: 8.7
Strokes: 1
 
Score 5 5 4 5 3 4 7 4 4 41 6 6 4 5 5 6 7 3 7 49 90
Stableford 2 1 1 1 2 3 1 2 1 14 0 0 1 1 1 1 0 2 0 6 20
Putts 1 2 2 2 2 1 2 1 2 15 2 2 2 2 2 2 2 3 2 19 34
Averages Par 3:  3.6 Par 4:  5.38 Par 5:  5.8
 
Morten
Hcp: 11.6
Strokes: 1
 
Score 5 4 3 4 4 5 6 5 3 39 5 5 3 6 4 5 6 4 6 44 83
Stableford 2 2 2 2 1 2 2 1 2 16 1 1 2 0 2 2 0 1 1 10 26
Putts 2 2 2 1 2 2 2 2 1 16 2 2 2 2 2 2 2 2 2 18 34
Averages Par 3:  3.4 Par 4:  4.88 Par 5:  5.4
 
Thomas
Hcp: 9.4
Strokes: 1
 
Score 6 5 3 6 3 4 7 5 2 41 4 5 4 5 6 6 5 3 6 44 85
Stableford 1 1 2 0 2 3 1 1 3 14 2 1 1 1 0 1 1 2 1 10 24
Putts 2 2 1 2 2 1 2 2 1 15 2 2 3 2 2 2 2 2 2 19 34
Averages Par 3:  3 Par 4:  5.12 Par 5:  5.8
 
Tor Oddvar
Hcp: 13.5
Strokes: 1
 
Score 6 6 2 7 3 4 6 4 3 41 5 6 3 5 5 6 5 4 5 44 85
Stableford 1 0 3 0 2 3 2 2 2 15 1 0 2 1 1 1 1 1 2 10 25
Putts 2 2 2 1 1 2 2 1 13 2 2 1 2 2 2 2 2 2 17 30
Averages Par 3:  3 Par 4:  5.38 Par 5:  5.4
 
  Legend dbogey+ bogey par birdie eagle albatross
 
130904 14.19.15 4/9 8.08 Holtsmark Golfklubb - Hull 1
130904 15.05.16 4/9 8.08 Holtsmark Golfklubb - Hull 3
130904 15.38.54 4/9 8.08 Holtsmark Golfklubb - Hull 6
130904 16.51.31 4/9 8.08 Holtsmark Golfklubb - Hull 9
130904 17.33.47 4/9 8.08 Holtsmark Golfklubb - Hull 11
130904 17.40.28 4/9 8.08 Holtsmark Golfklubb - Hull 12
130904 17.44.38 4/9 8.08 Holtsmark Golfklubb - Hull 12
130904 18.48.45 4/9 8.08 Holtsmark Golfklubb - Hull 15
130904 19.12.00 4/9 8.08 Holtsmark Golfklubb - Hull 16
 
 

V 3.0.0