Name 11/8 9.17 Aas Gaard G P (private)  
   
    1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 5 3 5 4 3 5 3 4 4 36 4 3 4 4 3 4 4 5 4 35 71
  Handicap 7 13 5 15 11 1 17 3 9   16 14 18 12 10 8 4 2 6    
 
Harald
Hcp: 15.7
Strokes: 18
 
Score 10 4 6 4 4 10 3 5 5 51 4 4 5 7 4 4 4 7 5 44 95
Stableford 0 2 2 3 2 0 3 2 2 16 3 2 2 0 2 3 3 1 2 18 34
Putts 2 2 2 2 2 2 2 2 2 18 2 2 2 2 2 2 2 2 2 18 36
Averages Par 3:  3.8 Par 4:  4.78 Par 5:  8.25
 
Samuel
Hcp: 12.2
Strokes: 14
 
Score 6 6 8 5 5 6 5 6 5 52 4 3 5 4 6 3 6 6 5 42 94
Stableford 2 0 0 1 1 2 0 1 2 9 2 3 1 3 0 4 1 2 2 18 27
Putts 2 2 2 2 2 2 2 2 2 18 2 2 2 2 2 1 2 2 2 17 35
Averages Par 3:  5 Par 4:  4.78 Par 5:  6.5
 
Thomas
Hcp: 11.7
Strokes: 14
 
Score 7 3 4 5 7 6 4 5 6 47 5 3 7 7 4 7 5 6 5 49 96
Stableford 1 3 4 1 0 2 1 2 1 15 1 3 0 0 2 0 2 2 2 12 27
Putts 2 2 1 2 2 2 2 2 2 17 2 2 2 2 2 2 2 2 2 18 35
Averages Par 3:  4.2 Par 4:  5.78 Par 5:  5.75
 
  Legend dbogey+ bogey par birdie eagle albatross
 
120811 14.05.39 Hull 11. Sondre med ny god mulighet, men nytt par.
 
 

V 3.0.0